
Brief description of the product: | MB – 23P | MB-SLIDE MB-SLIDE ST | Accordion doors | MB – DPA |
---|---|---|---|---|
Frame depth door/window): | 53 mm | 50 i 97mm | 50 – 70 mm | |
Leaf depth (door / window): | 23 mm | 37 mm | from 59 depeding on the system | 45; 50 mm |
Glazing thickness mm | 4 – 8 mm | 22 – 26 mm | 4.5 -60 mm | 4.5mm – 31,5 mm |
Frame (door / window) |
15 mm | 44.5 mm | depeding on the system | – |
Leaf (door / window) | 42 mm | 68.5 mm | depeding on the system | 69; 73.5 mm |
Max leaf door parameters (H x L) | H from 2000 mm L till 1000 mm | H from 2600 mm L till 1800 mm | H from 2400 mm L till 1600 mm | L from 1500 mm |
Max leaf weight (door / window) | 50 kg | 160 kg | 130 kg | 200 kg |
MB-SLIDE and MB-SLIDE ST systems are designed for thermally insulated doors and sliding windows, which can be built intoin brick walls, aluminum facades, winter gardens or window displays created in MB window series. Sliding doors can have from 2 to 6 modules, mosquito nets can be used in them.